Signal: | SPY $285 6/2019 | Sell (Short) Puts |
Opened: | 04/29/19 15:07 | $4.05 |
Closed: | 05/16/19 13:05 | $4.02 |
Profit on Premium: | +0.7% |
Signal: | QQQ $182 6/2019 | Sell (Short) Puts |
Opened: | 04/29/19 14:54 | $2.77 |
Closed: | 05/16/19 12:20 | $2.46 |
Profit on Premium: | +11.2% |
Signal: | QQQ $175 4/2019 | Sell (Short) Puts |
Opened: | 04/03/19 14:34 | $0.33 |
Closed: | 04/15/19 09:30 | $0.03 |
Profit on Premium: | +90.9% |
Naked options trading is very risky - many people lose money trading them. It is recommended contacting your broker or investment professional to find out about trading risk and margin requirements before getting involved into trading uncovered options.